| NEW ENGLAND BRASS & TOOL INC.
Machine Tools - Precision Tools - Metal Stock 75 Pond Street, Winchester MA 01890 Email Sales@BrassAndTool.com, Fax. 781.729.4490, Tel. 781-729-7672 |
|
|
|
Machine Screw Size |
Taps: High Speed Steel, Spiral Point Taps, Right hand ground. Dies: Adjustable Round Split Dies; High Speed Steel; Right hand ground. |
![]() ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Size |
Taps: Spiral Point Taps; High Speed Steel; Right hand ground; Plug Only.
Dies: Adjustable Round Split Dies; High Speed Steel; Right hand ground. |
![]() ![]() |
| Taps | Dies | |||||||
| Sizes | TPI | H | Length | Item | Price | O.D. | Item | Price |
| 1/4 | 20 | H2 | 2-1/2 | 5-770-054 | $ 6.75 | 1 inch | 5-800-055 | $ 9.85 |
| 1/4 | 28 | H2 | 2-1/2 | 5-770-074 | 6.75 | 1 inch | 5-805-055 | 9.85 |
| 5/16 | 18 | H3 | 2-23/32 | 5-770-100 | 7.00 | 1 inch | 5-800-060 | 9.85 |
| 5/16 | 24 | H3 | 2-23/32 | 5-770-120 | 7.00 | 1 inch | 5-805-060 | 9.85 |
| 3/8 | 16 | H2 | 2-5/16 | 5-770-136 | 7.25 | 1 inch | 5-800-065 | 9.85 |
| 3/8 | 24 | H3 | 2-5/16 | 5-770-153 | 7.25 | 1 inch | 5-805-065 | 9.85 |
| 7/16 | 14 | H3 | 3-5/32 | 5-770-167 | 8.25 | 1 inch | 5-800-070 | 9.85 |
| 7/16 | 20 | H3 | 3-5/32 | 5-770-179 | 8.25 | 1 inch | 5-805-070 | 9.85 |
| 1/2 | 13 | H1 | 3-3/8 | 5-770-189 | 8.75 | 1 inch | 5-800-075 | 9.85 |
| 1/2 | 20 | H3 | 3-3/8 | 5-770-205 | 8.75 | 1 inch | 5-805-075 | 9.85 |
|
Metric Sizes |
Taps: Spiral Point Taps; High Speed Steel; Right hand ground; Plug Only.
Dies: Adjustable Round Split Dies; High Speed Steel; Right hand ground. |
![]() ![]() |
| Taps | Dies | |||||
| MM | Pitch | Item | Price | O.D. | Item | Price |
| 1.6 | 0.35 | 5-775-001 | $ 10.00 | 13/16 | 5-801-040 | $ 14.00 |
| 1.8 | 0.35 | 5-775-006 | 10.00 | 13/16 | 5-801-042 | 14.00 |
| 2.0 | 0.40 | 5-775-011 | 9.00 | 13/16 | 5-801-045 | 14.00 |
| 2.2 | 0.45 | 5-775-021 | 8.00 | 1 | 5-801-170 | 14.00 |
| 2.3 | 0.40 | 5-775-026 | 8.00 | 1 | 5-801-175 | 14.00 |
| 2.5 | 0.45 | 5-775-031 | 8.00 | 1 | 5-801-180 | 14.00 |
| 2.6 | 0.45 | 5-775-036 | 8.00 | 1 | 5-801-185 | 14.00 |
| 3.0 | 0.50 | 5-775-041 | 8.00 | 1 | 5-801-190 | 14.00 |
| 3.5 | 0.60 | 5-775-051 | 6.75 | 1 | 5-801-200 | 10.50 |
| 4.0 | 0.50 | 5-775-061 | 7.00 | 1 | 5-806-205 | 11.00 |
| 4.0 | 0.70 | 5-775-056 | 6.75 | 1 | 5-801-065 | 10.50 |
| 4.5 | 0.75 | 5-775-066 | 6.75 | 1 | 5-801-210 | 10.50 |
| 5.0 | 0.50 | 5-775-081 | 7.00 | 1 | 5-806-215 | 11.00 |
| 6.0 | 0.50 | 5-775-1000 | 7.00 | 1 | 5-806-226 | 11.00 |
| 6.0 | 0.75 | 5-775-096 | 7.25 | 1 | 5-806-225 | 11.00 |
| 6.0 | 1.00 | 5-775-091 | 6.75 | 1 | 5-801-225 | 10.50 |
| 8.0 | 1.00 | 5-775-116 | 7.50 | 1 | 5-806-235 | 13.25 |
| 8.0 | 1.25 | 5-775-111 | 7.25 | 1 | 5-801-235 | 12.75 |
| 10.0 | 1.25 | 5-775-131 | 8.00 | 1 | 5-806-240 | 13.00 |
| 10.0 | 1.50 | 5-775-126 | 7.75 | 1 | 5-801-240 | 12.75 |
| 12.0 | 1.50 | 5-775-151 | 10.25 | 1-1/2 | 5-806-345 | 13.00 |
| 12.0 | 1.75 | 5-775-146 | 10.25 | 1-1/2 | 5-801-345 | 12.75 |
| 14.0 | 1.50 | 5-775-166 | 12.25 | 1-1/2 | 5-806-360 | 13.00 |
| 16.0 | 1.50 | 5-775-181 | 14.25 | 1-1/2 | 5-806-385 | 13.00 |
| 16.0 | 2.00 | 5-775-176 | 14.75 | 1-1/2 | 5-801-305 | 12.75 |
| 18.0 | 1.50 | 5-775-201 | 17.75 | 1-1/2 | 5-806-410 | 13.00 |
| 18.0 | 2.00 | 5-775-191 | 17.75 | 1-1/2 | 5-806-405 | 12.75 |
| 20.0 | 1.50 | 5-775-211 | 19.75 | 1-1/2 | 5-806-496 | 20.00 |
| 20.0 | 2.50 | 5-775-206 | 19.75 | 1-1/2 | 5-801-490 | 20.50 |
| 22.0 | 1.50 | 5-775-231 | 22.75 | 2 | 5-806-510 | 20.00 |
| 22.0 | 2.50 | 5-775-226 | 21.75 | 2 | 5-801-505 | 20.00 |
| 24.0 | 1.50 | 5-775-246 | 24.75 | 2 | 5-806-525 | 20.00 |
| 24.0 | 3.00 | 5-775-236 | 23.75 | 2 | 5-801-520 | 20.00 |
| Our Product Line Includes ... | ||
![]() |
![]() |
![]() |
|
Toolmex - BISON Garvin & Lyndex 5C Collet Chucks Back Plate Adaptors 5C & R8 Collets 3, 4 & 6 Jaw Chucks Drill Chucks Lathe Centers Cutting & Boring Tools Twist Drills Mandrels & Reamers Taps & Dies Files & Deburring Work Holders Toolpost - Quickchange Rotary Tables |
FOWLER & Gerstner Tool Chests Blade & Wire Gages Gage Block Sets Steel Rules Micrometers Calipers Stands and Bases Hardness Tester Durometers Dial Indicators Protractors & Squares Microscopes & Magnifiers |
No Charge For Cutting! 12L14 Steel Round to 2" 303 Stainless Round to 2" 6061 Aluminum Sq. & Rect. to 3" 6061 Aluminum Round to 3" 6061 Aluminum Tubing to 3" CDA360 Brass Sq. & Rect. to 1.5" CDA360 Brass Round to 2" CDA330 Brass Tubing to 2" CDA360 Brass Hex to 1" Call For Odd Lot and Odd Size Specials! |
|
|
| phone: 781.729.7672 | fax: 781.729.4490 | phone: 800.781.8907 |
| New England Brass & Tool, Inc. 75 Pond Street, Winchester MA 01890 | ||
| Copyright © 2006 New England Brass and Tool, Inc. | Webmaster ACustomWebSite.com |